Draw

89th Portuguese Internacional Ladies Amateur Champ Federação Portuguesa de Golfe
Montado 2019-01-31
  Jogadores 89
Hora Tee   Jogador Club/Equipa V1 Total To PAR
08:30 1    Azuis   Emilie Alba Paltrinieri ITA 71 71 -1
08:30 1    Azuis   Marta García-Llorca ESP 80 80 +8
08:30 10    Azuis   Emilia Tukiainen FIN 72 72 0
08:30 10    Azuis   Kajsa Arwefjäll SWE 78 78 +6
08:30 10    Azuis   Filipa Capelo POR 88 88 +16
08:39 1    Azuis   Lucie Malchirand FRA 70 70 -2
08:39 1    Azuis   Alice Gatti ITA 70 70 -2
08:39 1    Azuis   Oda Sofie Kilsti NOR 81 81 +9
08:39 10    Azuis   Aine Donegan IRL 76 76 +4
08:39 10    Azuis   María Villanueva Aperribay ESP 71 71 -1
08:39 10    Azuis   Beatriz Themudo Santos POR 79 79 +7
08:48 1    Azuis   Charlotte Heath ENG 75 75 +3
08:48 1    Azuis   Carolina Melgrati ITA 74 74 +2
08:48 1    Azuis   Marta Pérez Perela ESP 80 80 +8
08:48 10    Azuis   Adela Cernousek FRA 75 75 +3
08:48 10    Azuis   Fie Olsen DEN 74 74 +2
08:48 10    Azuis   Billie-Jo Smith ENG 80 80 +8
08:57 1    Azuis   Marina Escobar Domingo ESP 73 73 +1
08:57 1    Azuis   Gala Dumez FRA 79 79 +7
08:57 1    Azuis   Ginnie Lee SUI 76 76 +4
08:57 10    Azuis   Romy Meekers NED 73 73 +1
08:57 10    Azuis   Paula Grant IRL 77 77 +5
08:57 10    Azuis   Victoria Monod SUI 81 81 +9
09:06 1    Azuis   Valentina Albertazzi ITA 74 74 +2
09:06 1    Azuis   Lilas Pintheir FRA 70 70 -2
09:06 1    Azuis   Elisa Corcoran IRL 82 82 +10
09:06 10    Azuis   Pia Babnik SLO 70 70 -2
09:06 10    Azuis   Celina Rosa Sattelkau GER 77 77 +5
09:06 10    Azuis   Lou Vrain FRA 83 83 +11
09:15 1    Azuis   Caterina Don ITA 69 69 -3
09:15 1    Azuis   Sophie Witt GER 70 70 -2
09:15 1    Azuis   Mathilde Delavallade FRA 74 74 +2
09:15 10    Azuis   Shannon McWilliam SCO 76 76 +4
09:15 10    Azuis   Anni Eisenhut GER 77 77 +5
09:15 10    Azuis   Emilie Øverås NOR 75 75 +3
09:24 1    Azuis   Paula Kirner GER 77 77 +5
09:24 1    Azuis   Nicola Slater ENG 76 76 +4
09:24 1    Azuis   Alizée Vidal FRA 72 72 0
09:24 10    Azuis   Anna Zanusso ITA 76 76 +4
09:24 10    Azuis   Charlotte Bunel FRA 73 73 +1
09:24 10    Azuis   Marta López Echevarría ESP 75 75 +3
09:33 1    Azuis   Mathilde Claisse FRA 75 75 +3
09:33 1    Azuis   Olivia Bergner GER 88 88 +16
09:33 1    Azuis   Patricia Garre Muñoz ESP 72 72 0
09:33 10    Azuis   Isobel Wardle ENG 74 74 +2
09:33 10    Azuis   Alessia Nobilio ITA 74 74 +2
09:33 10    Azuis   Sofia Barroso Sá POR 75 75 +3
09:42 1    Azuis   Kerttu Hiltunen FIN 74 74 +2
09:42 1    Azuis   Charlotte Cattaneo ITA 76 76 +4
09:42 1    Azuis   Ciara Casey IRL 84 84 +12
09:42 10    Azuis   Andrea Lignell SWE 71 71 -1
09:42 10    Azuis   Maria Vittoria Corbi ITA 74 74 +2
09:42 10    Azuis   Leonor Medeiros POR 73 73 +1
09:51 1    Azuis   Zhen Bontan NED 73 73 +1
09:51 1    Azuis   Louise Markvardsen DEN 76 76 +4
09:51 1    Azuis   Yvie Chaucheprat FRA 72 72 0
09:51 10    Azuis   Candice Mahe FRA 75 75 +3
09:51 10    Azuis   Virginia Bossi ITA 70 70 -2
09:51 10    Azuis   Sara Gouveia POR 73 73 +1
10:00 1    Azuis   Lois Lau FRA 74 74 +2
10:00 1    Azuis   Smilla Tarning Sønderby DEN 69 69 -3
10:00 1    Azuis   Carys Worby WAL 80 80 +8
10:00 10    Azuis   Franziska Sliper NOR 70 70 -2
10:00 10    Azuis   Jordan Ryan WAL 76 76 +4
10:00 10    Azuis   Daniëlle Modder NED 81 81 +9
10:09 1    Azuis   Hazel Macgarvie SCO 69 69 -3
10:09 1    Azuis   Lauren Holmey NED 78 78 +6
10:09 1    Azuis   Maia Samuelsson SWE 78 78 +6
10:09 10    Azuis   Pauline Roussin-Bouchard FRA 69 69 -3
10:09 10    Azuis   Sofie Kibsgaard Nielsen DEN 75 75 +3
10:09 10    Azuis   Ffion Tynan WAL 76 76 +4
10:18 1    Azuis   Lily May Humphreys ENG 71 71 -1
10:18 1    Azuis   Anna Lina Otten GER 74 74 +2
10:18 1    Azuis   Hannah Darling SCO 73 73 +1
10:18 10    Azuis   Chloé Goadby SCO 67 67 -5
10:18 10    Azuis   Klara Wildhaber SUI 76 76 +4
10:18 10    Azuis   Shannon Burke IRL 73 73 +1
10:27 1    Azuis   Isabella Holpfer AUT 75 75 +3
10:27 1    Azuis   Georgina Blackman ENG 70 70 -2
10:27 1    Azuis   Amalie Leth-Nissen DEN 68 68 -4
10:27 10    Azuis   Ester Fagersten SWE 68 68 -4
10:27 10    Azuis   Hannah-Leonie Karg GER 78 78 +6
10:27 10    Azuis   Aurora Colombo SUI 80 80 +8
10:36 1    Azuis   Anouk Sohier NED 79 79 +7
10:36 1    Azuis   Carla Tejedo ESP 72 72 0
10:36 1    Azuis   Eléonore Hubert FRA 78 78 +6
10:36 10    Azuis   Mayka Hoogeboom NED 75 75 +3
10:36 10    Azuis   Euphemie Rhodes ENG 71 71 -1
10:36 10    Azuis   Nieves Martín Torres ESP 76 76 +4
Publicado 2019-01-30 15:59:32