Draw

89th Portuguese Internacional Ladies Amateur Champ Federação Portuguesa de Golfe
Montado 2019-02-02
  Jogadores 42
Hora Tee Jogador Club/Equipa V1 V2 V3 Total To PAR
08:30 1   Celina Rosa Sattelkau GER 77 72 78 227 +11
08:30 1   Isabella Holpfer AUT 75 74 78 227 +11
08:30 1   Ester Fagersten SWE 68 75 84 227 +11
08:39 1   Franziska Sliper NOR 70 79 78 227 +11
08:39 1   Smilla Tarning Sønderby DEN 69 73 84 226 +10
08:39 1   Lily May Humphreys ENG 71 79 76 226 +10
08:48 1   Paula Kirner GER 77 76 73 226 +10
08:48 1   Euphemie Rhodes ENG 71 74 81 226 +10
08:48 1   Sara Gouveia POR 73 73 80 226 +10
08:57 1   Romy Meekers NED 73 74 79 226 +10
08:57 1   Nieves Martín Torres ESP 76 74 76 226 +10
08:57 1   Paula Grant IRL 77 73 75 225 +9
09:06 1   Fie Olsen DEN 74 71 80 225 +9
09:06 1   Lois Lau FRA 74 72 79 225 +9
09:06 1   Anna Zanusso ITA 76 75 74 225 +9
09:15 1   Alessia Nobilio ITA 74 75 75 224 +8
09:15 1   Hannah Darling SCO 73 72 79 224 +8
09:15 1   Marta López Echevarría ESP 75 72 77 224 +8
09:24 1   María Villanueva Aperribay ESP 71 77 76 224 +8
09:24 1   Zhen Bontan NED 73 71 80 224 +8
09:24 1   Maria Vittoria Corbi ITA 74 73 76 223 +7
09:33 1   Shannon McWilliam SCO 76 76 71 223 +7
09:33 1   Andrea Lignell SWE 71 78 74 223 +7
09:33 1   Sophie Witt GER 70 75 77 222 +6
09:42 1   Carla Tejedo ESP 72 71 78 221 +5
09:42 1   Emilie Alba Paltrinieri ITA 71 73 77 221 +5
09:42 1   Amalie Leth-Nissen DEN 68 74 79 221 +5
09:51 1   Patricia Garre Muñoz ESP 72 74 75 221 +5
09:51 1   Kerttu Hiltunen FIN 74 72 74 220 +4
09:51 1   Adela Cernousek FRA 75 74 71 220 +4
10:00 1   Virginia Bossi ITA 70 75 75 220 +4
10:00 1   Pia Babnik SLO 70 73 77 220 +4
10:00 1   Caterina Don ITA 69 74 76 219 +3
10:09 1   Alizée Vidal FRA 72 72 75 219 +3
10:09 1   Yvie Chaucheprat FRA 72 71 75 218 +2
10:09 1   Hazel Macgarvie SCO 69 68 80 217 +1
10:18 1   Lilas Pintheir FRA 70 73 74 217 +1
10:18 1   Chloé Goadby SCO 67 74 76 217 +1
10:18 1   Georgina Blackman ENG 70 71 74 215 -1
10:27 1   Pauline Roussin-Bouchard FRA 69 74 71 214 -2
10:27 1   Isobel Wardle ENG 74 68 71 213 -3
10:27 1   Lucie Malchirand FRA 70 68 75 213 -3
Publicado 2019-02-01 15:41:40