Draw

89th Portuguese Internacional Amateur Champ Federação Portuguesa de Golfe
Montado 2019-02-13
  Jogadores 120
Hora Tee Jogador Club/Equipa HCP Exacto
07:45 1   Bailey Gill ENG +4.4
07:45 1   Matias Honkala FIN +3.5
07:45 1   Daniel da Costa Rodrigues POR +2.8
07:45 10   Matty Lamb ENG +4.7
07:45 10   Eugene Smith IRL +2.3
07:45 10   Sergio Parriego Cornejo ESP +1.9
07:54 1   Joshua McMahon ENG +4
07:54 1   Adrián Mata ESP +3.5
07:54 1   Afonso Girão POR +1.8
07:54 10   Harry Goddard ENG +3.6
07:54 10   Alessio Battista ITA +1.2
07:54 10   Ricardo Neves Garcia POR 0.5
08:03 1   Samuel Rook ENG +3.7
08:03 1   Andrea Romano ITA +3
08:03 1   Pedro Cruz Silva POR +1.8
08:03 10   Sam Done ENG +4.1
08:03 10   Luís Pedro Martins POR 2.4
08:03 10   Tommaso Zorzetto ITA +1.7
08:12 1   Jorge Maicas ESP +2.3
08:12 1   Takayuki Matsui ITA +2.3
08:12 1   Pedro Clare Neves POR 0.3
08:12 10   Paul Coughlan IRL +3.2
08:12 10   Adalberto Montini ITA +1.6
08:12 10   João Pedro Maganinho POR 2.9
08:21 1   Morten Toft Hansen DEN +3.2
08:21 1   Olly Huggins ENG +2.8
08:21 1   Vasco Manuel Carreira Alves POR 0.7
08:21 10   Jensen Hull ENG +2.7
08:21 10   Davide Buchi ITA +1.6
08:21 10   Gonçalo Mata POR 1.7
08:30 1   Filippo Celli ITA +3.5
08:30 1   Sam Bairstow ENG +3.3
08:30 1   Lucas Lopes Azinheiro POR 1
08:30 10   Laurenz Schiergen GER +3.2
08:30 10   James Cooper ENG +2.6
08:30 10   Kevin Latchayya ITA +1.7
08:39 1   Masson Essam ENG +2.6
08:39 1   Lucas Nicolas Fallotico ITA +2
08:39 1   João Maria Pontes POR 0.4
08:39 10   Gabriel Elhaik FRA +1.9
08:39 10   Jacopo Albertoni ITA +1.5
08:39 10   Riccardo Leo ITA +1.5
08:48 1   Dan Brown ENG +3.3
08:48 1   Dimitri Mary FRA +2.3
08:48 1   Diogo Mealha POR 0.7
08:48 10   Callan Barrow ENG +3
08:48 10   James Robinson ENG +3
08:48 10   Gianmarco Manfredi ITA +1.5
08:57 1   Owen Benson ENG +3.6
08:57 1   Jacob Skov Olesen DEN +1.3
08:57 1   Hugo Teixeira POR 1.2
08:57 10   Robert Moran IRL +3
08:57 10   Colin Woodroofe IRL +2.4
08:57 10   Lucas Abrial FRA +0.9
09:06 1   Herman Wibe Sekne NOR +2.8
09:06 1   Joe Sullivan ENG +2.5
09:06 1   Ricardo Bregoli ITA +2.4
09:06 10   Thom Hoetmer NED +1.9
09:06 10   Giacomo Fortini ITA +1.6
09:06 10   Thomas Boulanger FRA +1.1
11:50 1   Jack Brooks ENG +3.6
11:50 1   Laurie Owen POR +3
11:50 1   Gary Collins IRL +3
11:50 10   Jake Bolton ENG +4
11:50 10   Ben Chamberlain WAL +2.4
11:50 10   Massimiliano Campigli ITA +2.4
11:59 1   Max Martin ENG +3.2
11:59 1   Sebastian Eidsæther Syr NOR +2.7
11:59 1   Jonas Lykke Petersen DEN +0.8
11:59 10   George Burns SCO +2.5
11:59 10   Sigurdur Blumenstein ISL +1
11:59 10   Pedro Perestrelo POR 2.2
12:08 1   Richard Schumann GER +3.3
12:08 1   Luca Pettinau ITA +2.2
12:08 1   Eanna Griffin IRL +2.5
12:08 10   Carlo Edoardo Lasi ITA +1.9
12:08 10   Miguel Evangelio Gomez Escolar ESP +2.3
12:08 10   Matt Roberts WAL +2
12:17 1   Alan Fahy IRL +2.8
12:17 1   Christophe de Grancey FRA +2.7
12:17 1   Matteo Cristoni ITA +2.5
12:17 10   Daniel Hebenstreit AUS +3.5
12:17 10   Ben Firth ENG +1.8
12:17 10   Aurelien Simeurt FRA +1.5
12:26 1   Harrison Arnold ENG +2
12:26 1   Bard Bjoernevik Skogen NOR +2.9
12:26 1   Martim Baptista POR 1.2
12:26 10   James Glenn USA +3.7
12:26 10   Patrick Schmuecking GER +2.9
12:26 10   Jason Stokes ENG +1.8
12:35 1   Taylor Stote ENG +2.6
12:35 1   Jack McDonnell IRL +2.5
12:35 1   Raphael Le Bot FRA +2.1
12:35 10   Jack Hawksby ENG +3.1
12:35 10   Pietro Bovari ITA +2.6
12:35 10   Felix Van Dijk NED +1.9
12:44 1   Jake Hibbert ENG +2.5
12:44 1   Gabriel Naveau FRA +2.2
12:44 1   Josef Hacker ENG +1.4
12:44 10   Will Dodds ENG +3
12:44 10   Calvin Holmes RSA 0.5
12:44 10   Marlon Neto-Bradley POR 2.8
12:53 1   Ben Schmidt ENG +2.7
12:53 1   Sander Akeren DEN +2.6
12:53 1   Lewys Sanges WAL +2.4
12:53 10   Mats Ege ENG +3.4
12:53 10   Charles Weis LUX +2.8
12:53 10   Pier Francesco de Col ITA +2.6
13:02 1   Jack Cope ENG +4
13:02 1   Charles Almeida FRA +2.5
13:02 1   Jamie Mann ENG 0.1
13:02 10   Alex Hietala FIN +4.1
13:02 10   Thomas Dorier FRA +3.3
13:02 10   Joshua Bristow ENG +2.7
13:11 1   Charlie Thornton ENG +4
13:11 1   T J Ford ISR +2.5
13:11 1   Gregorio de Leo ITA +2.6
13:11 10   Habebul Islam ENG +2.5
13:11 10   Timothy Zwirner AUT +2
13:11 10   Tom McKibbin IRL +1.6
Publicado 2019-02-12 15:36:20