Draw

89th Portuguese Internacional Amateur Champ Dia 2 Federação Portuguesa de Golfe
Montado 2019-02-14
  Jogadores 120
Hora Tee Jogador Club/Equipa V1 Total To PAR
07:45 1   Jake Bolton ENG 78 78 +6
07:45 1   Ben Chamberlain WAL 72 72 0
07:45 1   Massimiliano Campigli ITA 71 71 -1
07:45 10   Jack Brooks ENG 70 70 -2
07:45 10   Laurie Owen ENG 68 68 -4
07:45 10   Gary Collins IRL 76 76 +4
07:54 1   George Burns SCO 73 73 +1
07:54 1   Sigurdur Blumenstein ISL 72 72 0
07:54 1   Pedro Perestrelo POR 78 78 +6
07:54 10   Max Martin ENG 76 76 +4
07:54 10   Sebastian Eidsæther Syr NOR 72 72 0
07:54 10   Jonas Lykke Petersen DEN 80 80 +8
08:03 1   Carlo Edoardo Lasi ITA 74 74 +2
08:03 1   Miguel Evangelio Gomez Escolar ESP 76 76 +4
08:03 1   Matt Roberts WAL 67 67 -5
08:03 10   Richard Schumann GER 77 77 +5
08:03 10   Luca Pettinau ITA 73 73 +1
08:03 10   Eanna Griffin IRL 75 75 +3
08:12 1   Daniel Hebenstreit AUS 75 75 +3
08:12 1   Ben Firth ENG 75 75 +3
08:12 1   Aurelien Simeurt FRA 70 70 -2
08:12 10   Alan Fahy IRL 70 70 -2
08:12 10   Christophe de Grancey FRA 70 70 -2
08:12 10   Matteo Cristoni ITA 75 75 +3
08:21 1   James Glenn USA 73 73 +1
08:21 1   Patrick Schmuecking GER 72 72 0
08:21 1   Jason Stokes ENG 79 79 +7
08:21 10   Harrison Arnold ENG 68 68 -4
08:21 10   Bard Bjoernevik Skogen NOR 69 69 -3
08:21 10   Martim Baptista POR 78 78 +6
08:30 1   Jack Hawksby ENG 74 74 +2
08:30 1   Pietro Bovari ITA 74 74 +2
08:30 1   Felix Van Dijk NED 68 68 -4
08:30 10   Taylor Stote ENG 78 78 +6
08:30 10   Jack McDonnell IRL 72 72 0
08:30 10   Raphael Le Bot FRA 72 72 0
08:39 1   Will Dodds ENG 76 76 +4
08:39 1   Calvin Holmes RSA 76 76 +4
08:39 1   Marlon Neto-Bradley POR 82 82 +10
08:39 10   Jake Hibbert ENG 73 73 +1
08:39 10   Gabriel Naveau FRA 74 74 +2
08:39 10   Josef Hacker ENG 72 72 0
08:48 1   Mats Ege ENG 68 68 -4
08:48 1   Charles Weis LUX 76 76 +4
08:48 1   Pier Francesco de Col ITA 79 79 +7
08:48 10   Ben Schmidt ENG 71 71 -1
08:48 10   Sander Akeren DEN 73 73 +1
08:48 10   Lewys Sanges WAL 73 73 +1
08:57 1   Alex Hietala FIN 73 73 +1
08:57 1   Thomas Dorier FRA 77 77 +5
08:57 1   Joshua Bristow ENG 72 72 0
08:57 10   Jack Cope ENG 75 75 +3
08:57 10   Charles Almeida FRA 67 67 -5
08:57 10   Jamie Mann SCO 73 73 +1
09:06 1   Habebul Islam ENG 71 71 -1
09:06 1   Timothy Zwirner AUT 79 79 +7
09:06 1   Tom McKibbin IRL 73 73 +1
09:06 10   Charlie Thornton ENG 66 66 -6
09:06 10   T J Ford IRL 72 72 0
09:06 10   Gregorio de Leo ITA 75 75 +3
11:50 1   Matty Lamb ENG 72 72 0
11:50 1   Eugene Smith IRL 69 69 -3
11:50 1   Sergio Parriego Cornejo ESP 72 72 0
11:50 10   Bailey Gill ENG 71 71 -1
11:50 10   Matias Honkala FIN 71 71 -1
11:50 10   Daniel da Costa Rodrigues POR 69 69 -3
11:59 1   Harry Goddard ENG 71 71 -1
11:59 1   Alessio Battista ITA 77 77 +5
11:59 1   Ricardo Neves Garcia POR 76 76 +4
11:59 10   Joshua McMahon ENG 73 73 +1
11:59 10   Adrián Mata ESP 70 70 -2
11:59 10   Afonso Girão POR 73 73 +1
12:08 1   Sam Done ENG 69 69 -3
12:08 1   Luís Pedro Martins POR 77 77 +5
12:08 1   Tommaso Zorzetto ITA 72 72 0
12:08 10   Samuel Rook ENG 73 73 +1
12:08 10   Andrea Romano ITA 70 70 -2
12:08 10   Pedro Cruz Silva POR 77 77 +5
12:17 1   Paul Coughlan IRL 71 71 -1
12:17 1   Adalberto Montini ITA 76 76 +4
12:17 1   João Pedro Maganinho POR 86 86 +14
12:17 10   Jorge Maicas ESP 70 70 -2
12:17 10   Takayuki Matsui ITA 74 74 +2
12:17 10   Pedro Clare Neves POR 70 70 -2
12:26 1   Jensen Hull ENG 74 74 +2
12:26 1   Davide Buchi ITA 71 71 -1
12:26 1   Gonçalo Mata POR 77 77 +5
12:26 10   Morten Toft Hansen DEN 73 73 +1
12:26 10   Olly Huggins ENG 69 69 -3
12:26 10   Vasco Manuel Carreira Alves POR 74 74 +2
12:35 1   Laurenz Schiergen GER 75 75 +3
12:35 1   James Cooper ENG 75 75 +3
12:35 1   Kevin Latchayya ITA 78 78 +6
12:35 10   Filippo Celli ITA 66 66 -6
12:35 10   Sam Bairstow ENG 72 72 0
12:35 10   Lucas Lopes Azinheiro POR 74 74 +2
12:44 1   Gabriel Elhaik FRA 73 73 +1
12:44 1   Jacopo Albertoni ITA 71 71 -1
12:44 1   Riccardo Leo ITA 74 74 +2
12:44 10   Masson Essam ENG 73 73 +1
12:44 10   Lucas Nicolas Fallotico ITA 74 74 +2
12:44 10   João Maria Pontes POR 75 75 +3
12:53 1   Callan Barrow ENG 75 75 +3
12:53 1   James Robinson ENG 75 75 +3
12:53 1   Gianmarco Manfredi ITA 77 77 +5
12:53 10   Dan Brown ENG 71 71 -1
12:53 10   Dimitri Mary FRA 72 72 0
12:53 10   Diogo Mealha POR 74 74 +2
13:02 1   Robert Moran IRL 70 70 -2
13:02 1   Colin Woodroofe IRL 75 75 +3
13:02 1   Lucas Abrial FRA 71 71 -1
13:02 10   Owen Benson ENG 77 77 +5
13:02 10   Jacob Skov Olesen DEN 76 76 +4
13:02 10   Hugo Teixeira POR 74 74 +2
13:11 1   Thom Hoetmer NED 84 84 +12
13:11 1   Giacomo Fortini ITA 74 74 +2
13:11 1   Thomas Boulanger FRA 77 77 +5
13:11 10   Herman Wibe Sekne NOR 71 71 -1
13:11 10   Joe Sullivan ENG 70 70 -2
13:11 10   Ricardo Bregoli ITA 74 74 +2
Publicado 2019-02-13 18:24:48