Draw

93rd Portuguese International Amateur Championship Federação Portuguesa de Golfe
Montado 2023-02-09
  Jogadores 120
Hora Tee Jogador Club/Equipa V1 Total To PAR
07:45 1   Charlie Croker ENG 74 74 +2
07:45 1   Sean Keeling IRL 69 69 -3
07:45 1   José Miguel Franco de Sousa POR 76 76 +4
07:45 10   Miguel Orzi ITA 78 78 +6
07:45 10   James Claridge ENG 71 71 -1
07:45 10   Lukas Zustak SVK 78 78 +6
07:54 1   Emil Elkjaer Petersen DEN 73 73 +1
07:54 1   Magnus Frederiksen DEN 69 69 -3
07:54 1   Pedro Maria Sousa Machado POR 76 76 +4
07:54 10   Fridolin Julian Michel SUI 76 76 +4
07:54 10   Jack McPhail ENG 68 68 -4
07:54 10   Bruno Frontero ITA 76 76 +4
08:03 1   Konstantin Mikirtumov POR 75 75 +3
08:03 1   Alessandro Nardini ITA 76 76 +4
08:03 1   Ali Berk Berker TUR 71 71 -1
08:03 10   Jack Murphy IRL 69 69 -3
08:03 10   Joe Jones WAL 71 71 -1
08:03 10   David Guyot FRA 76 76 +4
08:12 1   Miguel Silveira POR 74 74 +2
08:12 1   Jesse Saareks FIN 75 75 +3
08:12 1   Keith Egan IRL 74 74 +2
08:12 10   Lucas Lopes Azinheiro POR 77 77 +5
08:12 10   Veikka Viskari FIN 68 68 -4
08:12 10   Paul Ulmrich GER 74 74 +2
08:21 1   Filipe Salazar L.t. Sousa POR 82 82 +10
08:21 1   Marc Steinhauser SUI 73 73 +1
08:21 1   Tim Van Der Steen NED 72 72 0
08:21 10   João Crasi Alves POR 78 78 +6
08:21 10   Maximilian Puregger AUT 73 73 +1
08:21 10   Ben Steinmann SUI 81 81 +9
08:30 1   Tomás Afonso Araujo POR 77 77 +5
08:30 1   Mattia Comotti ITA 69 69 -3
08:30 1   Elia Dallanegra ITA 74 74 +2
08:30 10   Tiago Abrantes POR 80 80 +8
08:30 10   David Kitt IRL 78 78 +6
08:30 10   Nikolas Tyminski POL 74 74 +2
08:39 1   António Teixeira e Costa POR 80 80 +8
08:39 1   Ben Kelling GER 73 73 +1
08:39 1   Henry Daly ENG 72 72 0
08:39 10   Alexander Amey SUI 71 71 -1
08:39 10   Max Hopkins ENG 76 76 +4
08:39 10   Pietro Boeris ITA 73 73 +1
08:48 1   Gabriel Sardo POR 74 74 +2
08:48 1   Oscar Holm Bredkjaer DEN 74 74 +2
08:48 1   Nils-Levi Bock GER 77 77 +5
08:48 10   Diogo Salgueiro POR 84 84 +12
08:48 10   Emil Albers GER 77 77 +5
08:48 10   Simon Walker IRL 71 71 -1
08:57 1   Luis António Silva POR 80 80 +8
08:57 1   Tomi Bowen WAL 74 74 +2
08:57 1   Giovanni Binaghi ITA 73 73 +1
08:57 10   André Nunes POR 80 80 +8
08:57 10   Loran Appel NED 76 76 +4
08:57 10   Oliver Hausammann NED 76 76 +4
09:06 1   António Mendes POR 85 85 +13
09:06 1   Tommaso Rossin ITA 76 76 +4
09:06 1   Max Weaver ENG 79 79 +7
09:06 10   Duarte Gonçalves POR 78 78 +6
09:06 10   Eoin Murphy IRL 76 76 +4
09:06 10   Dean O`Riordan IRL 75 75 +3
11:50 1   Ángel Ayora Fanegas ESP 68 68 -4
11:50 1   Nicola Gerhardsen SUI 73 73 +1
11:50 1   James Ashfield WAL 68 68 -4
11:50 10   Hugo José Camelo Ferreira POR 74 74 +2
11:50 10   Lars Van Der Vight NED 73 73 +1
11:50 10   Jorge Siyuan Hao ESP 70 70 -2
11:59 1   Connor Graham SCO 71 71 -1
11:59 1   Tim Wiedemeyer GER 75 75 +3
11:59 1   Liam Nolan IRL 73 73 +1
11:59 10   Vasco Manuel Carreira Alves POR 66 66 -6
11:59 10   Lev Grinberg UKR 69 69 -3
11:59 10   Alejandro Aguilera Martín ESP 75 75 +3
12:08 1   Harley Smith ENG 72 72 0
12:08 1   Thom Linssen NED 72 72 0
12:08 1   Marco Florioli ITA 77 77 +5
12:08 10   João Miguel Pereira POR 78 78 +6
12:08 10   Jack Ingham NED 74 74 +2
12:08 10   Carl Siemens GER 74 74 +2
12:17 1   Finn Koelle GER 75 75 +3
12:17 1   David Lundgren SWE 70 70 -2
12:17 1   Tyler Weaver ENG 74 74 +2
12:17 10   Miguel Azevedo Cardoso POR 79 79 +7
12:17 10   Oliver Mukherjee SCO 76 76 +4
12:17 10   Dylan Shaw-Radford ENG 74 74 +2
12:26 1   Louis Anceaux FRA 75 75 +3
12:26 1   Gianmarco Manfredi ITA 83 83 +11
12:26 1   Nathan Legendre FRA 74 74 +2
12:26 10   Diogo Silva Pinto Rocha POR 73 73 +1
12:26 10   Darren Strachan FRA 73 73 +1
12:26 10   Peer Wernicke GER 69 69 -3
12:35 1   Marc Keller SUI 68 68 -4
12:35 1   Caolan Burford WAL 72 72 0
12:35 1   George Ash ENG 78 78 +6
12:35 10   João Iglésias POR 71 71 -1
12:35 10   Tom Gueant FRA 79 79 +7
12:35 10   Alexander Settemsdal NOR 75 75 +3
12:44 1   Florian Schweighofer AUT 76 76 +4
12:44 1   Rodrigo Marques Santos POR 80 80 +8
12:44 1   Nicolas Muller FRA 73 73 +1
12:44 10   Mason Essam ENG 73 73 +1
12:44 10   Soufiane Dahmane MAR 79 79 +7
12:44 10   Diego Lourenço FRA 73 73 +1
12:53 1   Joachim Larsen Tegnér NOR 71 71 -1
12:53 1   Will Coxon ENG 70 70 -2
12:53 1   Thijmen Batens NED 79 79 +7
12:53 10   Jarno Tollenaire BEL 71 71 -1
12:53 10   David Tomi CZE 80 80 +8
12:53 10   Petter S Dale NOR 80 80 +8
13:02 1   Ryan Griffin IRL 76 76 +4
13:02 1   Josh Berry ENG 73 73 +1
13:02 1   Afonso da Costa Rodrigues POR 77 77 +5
13:02 10   Luis Finn Buech GER 72 72 0
13:02 10   Oscar Bach NOR 75 75 +3
13:02 10   John Paterson SCO 76 76 +4
13:11 1   Freddie Macarthur ENG 75 75 +3
13:11 1   Jean Leon Aeschlimann SUI 69 69 -3
13:11 1   Gustav Ordel GER 72 72 0
13:11 10   Ben Brown ENG 74 74 +2
13:11 10   Mathias Thybo DEN 76 76 +4
13:11 10   Jakub Hejlek CZE 76 76 +4
Publicado 2023-02-08 18:14:39