Draw

93rd Portuguese International Amateur Championship Federação Portuguesa de Golfe
Montado 2023-02-11
  Jogadores 40
Hora Tee Jogador Club/Equipa V1 V2 V3 Total To PAR
08:00 1   Mattia Comotti ITA 69 71 78 218 +2
08:00 1   Alexander Amey SUI 71 70 77 218 +2
08:09 1   Max Hopkins ENG 76 67 75 218 +2
08:09 1   James Ashfield WAL 68 75 75 218 +2
08:18 1   Pietro Boeris ITA 73 74 71 218 +2
08:18 1   Lars Van Der Vight NED 73 74 71 218 +2
08:18 1   Nicola Gerhardsen SUI 73 75 70 218 +2
08:27 1   Vasco Manuel Carreira Alves POR 66 76 75 217 +1
08:27 1   Nicolas Muller FRA 73 70 74 217 +1
08:27 1   Diego Lourenço FRA 73 71 73 217 +1
08:36 1   Jesse Saareks FIN 75 71 71 217 +1
08:36 1   Dylan Shaw-Radford ENG 74 73 70 217 +1
08:36 1   Tim Van Der Steen NED 72 69 75 216 0
08:45 1   Jean Leon Aeschlimann SUI 69 74 73 216 0
08:45 1   Connor Graham SCO 71 72 73 216 0
08:45 1   Bruno Frontero ITA 76 69 71 216 0
08:54 1   Joachim Larsen Tegnér NOR 71 75 70 216 0
08:54 1   Caolan Burford WAL 72 70 73 215 -1
08:54 1   Luis Finn Buech GER 72 70 73 215 -1
09:03 1   Veikka Viskari FIN 68 74 73 215 -1
09:03 1   Jack Murphy IRL 69 72 73 214 -2
09:03 1   Harley Smith ENG 72 70 72 214 -2
09:12 1   Jorge Siyuan Hao ESP 70 72 72 214 -2
09:12 1   Magnus Frederiksen DEN 69 70 74 213 -3
09:12 1   João Iglésias POR 71 69 73 213 -3
09:21 1   Jack Ingham NED 74 67 72 213 -3
09:21 1   Ali Berk Berker TUR 71 72 70 213 -3
09:21 1   Alexander Settemsdal NOR 75 70 68 213 -3
09:30 1   David Lundgren SWE 70 67 75 212 -4
09:30 1   Will Coxon ENG 70 71 71 212 -4
09:30 1   Hugo José Camelo Ferreira POR 74 70 68 212 -4
09:39 1   Jarno Tollenaire BEL 71 68 72 211 -5
09:39 1   Giovanni Binaghi ITA 73 69 69 211 -5
09:39 1   Tim Wiedemeyer GER 75 70 66 211 -5
09:48 1   Marc Keller SUI 68 69 73 210 -6
09:48 1   Josh Berry ENG 73 67 70 210 -6
09:48 1   Lev Grinberg UKR 69 68 70 207 -9
09:57 1   Sean Keeling IRL 69 69 69 207 -9
09:57 1   Jack McPhail ENG 68 68 70 206 -10
09:57 1   Ángel Ayora Fanegas ESP 68 66 67 201 -15
Publicado 2023-02-10 18:12:10